Which new product for 2011 will your customers like best?
- Number of Voters
- 51
- First Vote
- Friday, 11 March 2011 09:37
- Last Vote
- Sunday, 13 May 2012 16:31
Which new product for 2011 will your customers like best?
| Hits | Percent | Graph |
|---|---|---|
| Thermal Mugs | ||
| 18 | 35.3% | |
| Take Away Mugs | ||
| 12 | 23.5% | |
| Sports Bottles | ||
| 8 | 15.7% | |
| Coasters | ||
| 8 | 15.7% | |
| Logo Candles | ||
| 5 | 9.8% | |
| Inserts | ||
| 0 | 0% | |

